Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Rudi JohnsonWWikipediaβ
RB Β· 5β²10β³ 225 lb Β· Born 1979-10-01 Β· College: Auburn, Butler County JC Β· Played 2001β2008 Β· Drafted 2001 round 4, pick 100 by Cincinnati Bengals Β·
IDs
ESPN=2649, NFLVERSE=00-0020407, NFLVERSE=JOH653266, PFR=JohnRu00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | RB | 5 | 17 | 67 | 0 | 3.9 | 0 | 0 | |
| 2003 | RB | 13 | 214 | 967 | 9 | 4.5 | 0 | 0 | |
| 2004 | RB | 16 | 362 | 1457 | 12 | 4.0 | 4 | 4 | |
| 2005 | RB | 16 | 337 | 1458 | 12 | 4.3 | 1 | 0 | |
| 2006 | RB | 16 | 341 | 1308 | 12 | 3.8 | 6 | 2 | |
| 2007 | RB | 11 | 170 | 497 | 3 | 2.9 | 3 | 2 | |
| 2008 | RB | 13 | 76 | 237 | 1 | 3.1 | 1 | 0 | |
| Total | 90 | 1517 | 5991 | 49 | 3.9 | 15 | 8 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2002 | RB | 5 | 10 | 6 | 34 | 0 | 5.7 | |
| 2003 | RB | 13 | 0 | 21 | 146 | 0 | 7.0 | |
| 2004 | RB | 16 | 0 | 15 | 84 | 0 | 5.6 | |
| 2005 | RB | 16 | 0 | 23 | 90 | 0 | 3.9 | |
| 2006 | RB | 16 | 0 | 23 | 124 | 0 | 5.4 | |
| 2007 | RB | 11 | 0 | 13 | 110 | 1 | 8.5 | |
| 2008 | RB | 13 | 0 | 12 | 88 | 1 | 7.3 | |
| Total | 90 | 10 | 113 | 676 | 2 | 6.0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2001 | RB | 32 | |
| 2002 | RB | 32 | |
| 2003 | RB | 32 | |
| 2004 | RB | 32 | |
| 2005 | RB | 32 | |
| 2006 | RB | 32 | |
| 2007 | RB | 32 | |
| 2008 | RB | 32 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2002 | 17 | 1.7 | 0.10 | 41.2% |
| 2003 | 214 | 3.8 | 0.02 | 41.1% |
| 2004 | 362 | -44.0 | -0.12 | 38.1% |
| 2005 | 350 | 11.5 | 0.03 | 43.4% |
| 2006 | 341 | -25.4 | -0.07 | 38.7% |
| 2007 | 171 | -36.8 | -0.22 | 35.1% |
| 2008 | 76 | -13.8 | -0.18 | 25.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2002 | 10 | -2.2 | -0.22 | 30.0% | |
| 2003 | 21 | 6.3 | 0.30 | 57.1% | |
| 2004 | 15 | 1.0 | 0.06 | 33.3% | |
| 2005 | 25 | -4.7 | -0.19 | 36.0% | |
| 2006 | 23 | 3.7 | 0.16 | 65.2% | 0.5 |
| 2007 | 13 | 6.8 | 0.52 | 61.5% | -0.9 |
| 2008 | 12 | 3.2 | 0.27 | 50.0% | 1.3 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | RB | Auburn | 5β²10β³ | 227 | 4.57 | 24 | 37.5 | 119 | 7.32 | 4.22 |