This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
Rob JohnsonWWikipediaβ
QB Β· 6β²4β³ 204 lb Β· Born 1973-03-18 Β· College: USC Β· Played 1995β2003 Β· Drafted 1995 round 4, pick 99 by Jacksonville Jaguars Β·
IDs
ESPN=789, NFLVERSE=00-0008612, NFLVERSE=JOH625847, PFR=JohnRo00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | QB | 2 | 25 | 34 | 298 | 2 | 0 | 119.5 | 1 | |
| 2000 | QB | 11 | 164 | 280 | 1947 | 12 | 7 | 83.7 | 44 | |
| 2001 | QB | 8 | 134 | 216 | 1465 | 5 | 7 | 76.3 | 31 | |
| 2002 | QB | 6 | 57 | 88 | 536 | 1 | 2 | 75.8 | 19 | |
| 2003 | QB | 3 | 11 | 20 | 93 | 0 | 1 | 46.5 | 4 | |
| Total | 30 | 391 | 638 | 4339 | 20 | 17 | 80.8 | 99 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | QB | 2 | 8 | 61 | 0 | 7.6 | 0 | 0 | |
| 2000 | QB | 11 | 38 | 263 | 1 | 6.9 | 3 | 2 | |
| 2001 | QB | 8 | 36 | 241 | 1 | 6.7 | 6 | 4 | |
| 2002 | QB | 6 | 14 | 73 | 0 | 5.2 | 2 | 2 | |
| 2003 | QB | 3 | 3 | 21 | 0 | 7.0 | 0 | 0 | |
| Total | 30 | 99 | 659 | 2 | 6.7 | 11 | 8 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2000 | QB | 11 | 1 | 1 | -6 | 0 | -6.0 | |
| Total | 11 | 1 | 1 | -6 | 0 | -6.0 |
Teams
Expected points added
As passer (dropbacks)
| Year | Dropbacks | EPA | EPA/db | Success | CPOE |
|---|---|---|---|---|---|
| 1999 | 64 | 5.6 | 0.09 | 45.3% | |
| 2000 | 318 | -21.6 | -0.07 | 43.1% | |
| 2001 | 248 | -37.7 | -0.15 | 37.5% | |
| 2002 | 108 | -21.7 | -0.20 | 44.4% | |
| 2003 | 24 | -11.4 | -0.48 | 29.2% |
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 1999 | 8 | 7.1 | 0.89 | 87.5% |
| 2000 | 37 | 3.6 | 0.10 | 40.5% |
| 2001 | 36 | 9.0 | 0.25 | 55.6% |
| 2002 | 15 | 1.1 | 0.08 | 46.7% |
| 2003 | 3 | 0.6 | 0.20 | 33.3% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2006 | 1 | $710,000 | $710,000 | $0 | 0.7% | ||
| 2003 | 2 | $2.0M | $1.0M | $245,000 | 1.3% | ||
| 2003 | 1 | $655,000 | $655,000 | $0 | 0.9% | ||
| 2002 | 1 | $675,000 | $675,000 | $475,000 | 0.9% | ||
| 1998 | 4 | $24.6M | $6.2M | $8.5M | 11.8% | ||
| 1997 | 2 | $675,000 | $337,500 | $0 | 0.8% | ||
| 1995 | 4 | $904,000 | $226,000 | $250,000 | 0.6% |
Career contract value $30.3M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.