This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Kerryon JohnsonWWikipediaβ
RB Β· 5β²11β³ 211 lb Β· Born 1997-06-30 Β· College: Auburn Β· Played 2018β2021 Β· Drafted 2018 round 2, pick 43 by Detroit Lions Β·
IDs
ESPN=3916925, NFLVERSE=00-0034349, NFLVERSE=JOH399188, PFR=JohnKe06
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | RB | 10 | 118 | 641 | 3 | 5.4 | 1 | 1 | |
| 2019 | RB | 8 | 113 | 403 | 3 | 3.6 | 1 | 1 | |
| 2020 | RB | 14 | 52 | 181 | 2 | 3.5 | 1 | 1 | |
| Total | 32 | 283 | 1225 | 8 | 4.3 | 3 | 3 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2018 | RB | 10 | 39 | 32 | 213 | 1 | 6.7 | |
| 2019 | RB | 8 | 15 | 10 | 127 | 1 | 12.7 | |
| 2020 | RB | 14 | 26 | 19 | 187 | 1 | 9.8 | |
| Total | 32 | 80 | 61 | 527 | 3 | 8.6 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2018 | RB | 33 | |
| 2019 | RB | 33 | |
| 2020 | RB | 33 | |
| 2021 | RB | 48 |
Next Gen Stats
Rushing
| Year | Team | Att | Yds | xYds | RYOE | RYOE/A | ROE% | Eff | 8+D% | TLOS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 118 | 641 | 489 | +152 | +1.29 | 0.4% | 3.41 | 21.2% | 2.93 | 3 | |
| 2019 | 113 | 403 | 442 | -56 | -0.51 | 0.4% | 4.03 | 29.2% | 2.70 | 3 |
NFL player-tracking summaries (regular season, 2016 on). Hover a column heading for its meaning.
Advanced stats
Rushing
| Year | Team | G | Att | Yds | TD | 1D | YBC | YBC/A | YAC | YAC/A | BrkTkl | Att/Br |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 10 | 118 | 641 | 3 | 32 | 376 | 3.2 | 265 | 2.2 | 14 | 8.4 | |
| 2019 | 8 | 113 | 403 | 3 | 22 | 177 | 1.6 | 226 | 2.0 | 8 | 14.1 | |
| 2020 | 16 | 52 | 181 | 2 | 9 | 116 | 2.2 | 65 | 1.3 | 3 | 17.3 |
Receiving
| Year | Team | G | Tgt | Rec | Yds | TD | 1D | ADOT | YBC | YBC/R | YAC | YAC/R | BrkTkl | Drops | Drop% | Int | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 10 | 39 | 32 | 213 | 1 | 11 | -0.6 | -54 | -1.7 | 267 | 8.3 | 4 | 0 | 0.0% | 0 | 98.0 | |
| 2019 | 8 | 15 | 10 | 127 | 1 | 7 | 4.6 | 11 | 1.1 | 116 | 11.6 | 2 | 2 | 13.3% | 0 | 115.1 | |
| 2020 | 16 | 26 | 19 | 187 | 1 | 11 | -0.1 | 4 | 0.2 | 183 | 9.6 | 1 | 2 | 7.7% | 0 | 105.8 |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2018 | 118 | -2.2 | -0.02 | 37.3% |
| 2019 | 113 | -20.5 | -0.18 | 38.1% |
| 2020 | 52 | -9.7 | -0.19 | 38.5% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2018 | 39 | 6.5 | 0.17 | 48.7% | -0.6 |
| 2019 | 15 | 4.0 | 0.26 | 53.3% | 4.6 |
| 2020 | 26 | 0.8 | 0.03 | 42.3% | -0.1 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2018 | 10 | 346 | 52% | 0 | 0% | 1 | 0% | |
| 2019 | 8 | 274 | 53% | 0 | 0% | 0 | 0% | |
| 2020 | 16 | 295 | 28% | 0 | 0% | 29 | 6% | |
| 2021 | 1 | 0 | 0% | 0 | 0% | 9 | 33% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2021 | 1 | $920,000 | $920,000 | $0 | 0.5% | ||
| 2021 | 1 | $275,111 | $275,111 | $0 | 0.2% | ||
| 2021 | 1 | $252,000 | $252,000 | $0 | 0.1% | ||
| 2021 | 1 | $252,000 | $252,000 | $0 | 0.1% | ||
| 2018 | PHI/DET | 4 | $6.5M | $1.6M | $4.1M | 0.9% |
Career contract value $8.2M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | RB | Auburn | 5β²11β³ | 213 | 11 | 40.0 | 126 | 7.07 | 4.29 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2017-10-31 | details | ||
| 2018-04-27 | details |
Injury reports (7)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2018 | 7 | Ankle | Full Participation in Practice | ||
| 2018 | 10 | Ankle | Questionable | Limited Participation in Practice | |
| 2018 | 12 | Knee | Out | Did Not Participate In Practice | |
| 2018 | 13 | Knee | Out | Did Not Participate In Practice | |
| 2018 | 14 | Knee | Out | Did Not Participate In Practice | |
| 2018 | 15 | Knee | Out | Did Not Participate In Practice | |
| 2020 | 14 | Knee | Full Participation in Practice |