Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Bryant JohnsonWWikipediaβ
WR Β· 6β²3β³ 212 lb Β· Born 1981-03-07 Β· College: Penn State Β· Played 2003β2011 Β· Drafted 2003 round 1, pick 17 by Arizona Cardinals Β·
IDs
ESPN=4475, NFLVERSE=00-0022156, NFLVERSE=JOH086211, OTC=6601, PFR=JohnBr02
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | WR | 15 | 2 | -6 | 0 | -3.0 | 1 | 0 | |
| 2005 | WR | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| 2006 | WR | 16 | 1 | -3 | 0 | -3.0 | 1 | 1 | |
| 2011 | WR | 9 | 1 | 1 | 0 | 1.0 | 0 | 0 | |
| Total | 54 | 5 | -8 | 0 | -1.6 | 2 | 1 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2003 | WR | 13 | 0 | 35 | 438 | 1 | 12.5 | |
| 2004 | WR | 15 | 0 | 49 | 537 | 1 | 11.0 | |
| 2005 | WR | 14 | 0 | 40 | 432 | 1 | 10.8 | |
| 2006 | WR | 16 | 0 | 40 | 740 | 4 | 18.5 | |
| 2007 | WR | 16 | 0 | 45 | 525 | 2 | 11.7 | |
| 2008 | WR | 13 | 0 | 45 | 546 | 3 | 12.1 | |
| 2009 | WR | 16 | 88 | 36 | 426 | 3 | 11.8 | |
| 2010 | WR | 14 | 49 | 18 | 210 | 0 | 11.7 | |
| 2011 | WR | 9 | 12 | 6 | 90 | 1 | 15.0 | |
| Total | 126 | 149 | 314 | 3944 | 16 | 12.6 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2003 | WR | 83 | |
| 2004 | WR | 80 | |
| 2005 | WR | 80 | |
| 2006 | WR | 80 | |
| 2007 | WR | 80 | |
| 2008 | WR | 82 | |
| 2009 | WR | 80 | |
| 2010 | WR | 80 | |
| 2011 | WR | 89 |
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2003 | 36 | 26.9 | 0.75 | 77.8% | |
| 2004 | 49 | 45.4 | 0.93 | 85.7% | |
| 2005 | 40 | 32.3 | 0.81 | 80.0% | |
| 2006 | 40 | 57.7 | 1.44 | 77.5% | 13.0 |
| 2007 | 45 | 45.6 | 1.01 | 88.9% | 9.8 |
| 2008 | 45 | 40.7 | 0.90 | 86.7% | 8.9 |
| 2009 | 89 | -38.3 | -0.43 | 32.6% | 12.9 |
| 2010 | 50 | -9.2 | -0.18 | 32.0% | 12.2 |
| 2011 | 12 | 4.7 | 0.39 | 41.7% | 14.1 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | WR | Penn State | 6β²2β³ | 214 | 4.57 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2003-04-26 | details |
Injury reports (6)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2010 | 8 | Foot | Questionable | Limited Participation in Practice | |
| 2010 | 9 | Foot | Probable | Full Participation in Practice | |
| 2011 | 5 | Hamstring | Questionable | Did Not Participate In Practice | |
| 2011 | 6 | Hamstring | Probable | Limited Participation in Practice | |
| 2011 | 17 | Thigh | Probable | Limited Participation in Practice | |
| 2011 | 18 (WC) | Thigh | Probable | Full Participation in Practice |