This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Janoris JenkinsWWikipediaβ
CB (DB) Β· 5β²10β³ 190 lb Β· Born 1988-10-29 Β· College: North Alabama, Florida Β· Played 2012β2022 Β· Drafted 2012 round 2, pick 39 by St. Louis Rams Β·
IDs
ESPN=14974, NFLVERSE=00-0029681, NFLVERSE=JEN268608, OTC=1328, PFR=JenkJa03
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | CB | 15 | 0 | 4 | 14 | 0 | 3 | ||
| 2013 | CB | 15 | 1 | 1 | 14 | 0 | 0 | ||
| 2014 | CB | 14 | 0 | 2 | 5 | 2 | 2 | ||
| 2015 | CB | 14 | 0 | 3 | 16 | 1 | 0 | ||
| 2016 | CB | 15 | 1 | 3 | 18 | 1 | 0 | ||
| 2017 | CB | 9 | 0 | 3 | 9 | 1 | 2 | ||
| 2018 | CB | 16 | 0 | 2 | 15 | 1 | 0 | ||
| 2019 | CB | 15 | 0 | 5 | 16 | 0 | 0 | ||
| 2020 | CB | 13 | 0 | 3 | 12 | 0 | 1 | ||
| 2021 | CB | 14 | 0 | 1 | 6 | 1 | 0 | ||
| Total | 140 | 0 | 2 | 27 | 125 | 7 | 8 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2012 | CB | 21 | |
| 2013 | CB | 21 | |
| 2014 | CB | 21 | |
| 2015 | CB | 21 | |
| 2016 | DB | 20 | |
| 2017 | DB | 20 | |
| 2018 | DB | 20 | |
| 2019 | DB | 20 | |
| 2020 | DB | 20 | |
| 2021 | DB | 20 | |
| 2022 | DB | 22 |
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | RCB | 16 | 101 | 63 | 62.4% | 786 | 7.8 | 6 | 98.0 | 11.1 | 2 | 0 | 0 | 0.0 | 0 | 70 | 15 | 17.6% | |
| 2019 | 2TM | DB/RCB | 15 | 88 | 49 | 55.7% | 572 | 6.5 | 4 | 67.0 | 10.7 | 7 | 0 | 0 | 0.0 | 0 | 61 | 9 | 12.9% |
| 2020 | LCB | 13 | 80 | 47 | 58.8% | 651 | 8.1 | 3 | 81.8 | 13.4 | 0 | 0 | 0 | 0.0 | 0 | 55 | 4 | 6.8% | |
| 2021 | LCB | 14 | 90 | 55 | 61.1% | 639 | 7.1 | 6 | 100.2 | 9.7 | 1 | 0 | 0 | 0.0 | 0 | 54 | 3 | 5.3% | |
| 2022 | CB | 2 | 2 | 2 | 100.0% | 22 | 11.0 | 0 | 112.5 | 7.5 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 25.0% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2013 | 16 | 0 | 0% | 1045 | 98% | 142 | 31% | |
| 2014 | 14 | 0 | 0% | 838 | 92% | 97 | 24% | |
| 2015 | 15 | 0 | 0% | 1039 | 96% | 106 | 24% | |
| 2016 | 15 | 0 | 0% | 956 | 89% | 83 | 19% | |
| 2016 | 1 | 0 | 0% | 71 | 100% | 5 | 15% | |
| 2017 | 9 | 0 | 0% | 619 | 94% | 15 | 6% | |
| 2018 | 16 | 0 | 0% | 1088 | 99% | 127 | 28% | |
| 2019 | 2 | 0 | 0% | 98 | 72% | 14 | 21% | |
| 2019 | 1 | 0 | 0% | 69 | 88% | 0 | 0% | |
| 2019 | 13 | 0 | 0% | 875 | 98% | 3 | 1% | |
| 2020 | 1 | 0 | 0% | 64 | 91% | 1 | 4% | |
| 2020 | 13 | 0 | 0% | 805 | 94% | 4 | 1% | |
| 2020 | 1 | 0 | 0% | 49 | 100% | 2 | 8% | |
| 2021 | 1 | 0 | 0% | 64 | 100% | 0 | 0% | |
| 2021 | 14 | 0 | 0% | 861 | 92% | 0 | 0% | |
| 2022 | 1 | 0 | 0% | 0 | 0% | 12 | 52% | |
| 2022 | 1 | 0 | 0% | 0 | 0% | 12 | 48% | |
| 2022 | 2 | 0 | 0% | 31 | 28% | 27 | 50% | |
| 2022 | 1 | 0 | 0% | 18 | 27% | 13 | 46% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2021 | 2 | $15.0M | $7.5M | $7.5M | 4.1% | ||
| 2020 | 2 | $15.8M | $7.9M | $10.2M | 4.0% | ||
| 2016 | NYG/NO | 5 | $62.5M | $12.5M | $28.8M | 8.1% | |
| 2012 | 4 | $5.0M | $1.2M | $3.1M | 1.0% |
Career contract value $98.2M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | CB | Florida | 5β²10β³ | 193 | 4.41 | 33.5 | 121 | 6.95 | 4.13 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2012-03-14 | details |
Injury reports (34)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2012 | 7 | Back | Probable | Full Participation in Practice | |
| 2012 | 15 | Illness | Probable | Did Not Participate In Practice | |
| 2013 | 15 | Back | Questionable | Did Not Participate In Practice | |
| 2013 | 16 | Back | Probable | Did Not Participate In Practice | |
| 2014 | 8 | Knee | Questionable | Did Not Participate In Practice | |
| 2014 | 9 | Knee | Questionable | Did Not Participate In Practice | |
| 2014 | 10 | Knee | Questionable | Limited Participation in Practice | |
| 2014 | 17 | Back | Probable | Full Participation in Practice | |
| 2015 | 7 | Concussion | Probable | Full Participation in Practice | |
| 2015 | 14 | Concussion | Doubtful | Did Not Participate In Practice | |
| 2015 | 15 | Concussion | Probable | Full Participation in Practice | |
| 2016 | 16 | Back | Questionable | Limited Participation in Practice | |
| 2016 | 17 | Back | Questionable | Limited Participation in Practice | |
| 2016 | 18 (WC) | Back | Limited Participation in Practice | ||
| 2017 | 2 | Ankle | Limited Participation in Practice | ||
| 2017 | 3 | Ankle | Questionable | Limited Participation in Practice | |
| 2017 | 4 | Ankle | Full Participation in Practice | ||
| 2017 | 5 | Ankle | Full Participation in Practice | ||
| 2018 | 2 | Not Injury Related | Full Participation in Practice | ||
| 2019 | 12 | Concussion | Full Participation in Practice | ||
| 2019 | 15 | Ankle | Did Not Participate In Practice | ||
| 2020 | 4 | Shoulder | Out | Did Not Participate In Practice | |
| 2020 | 5 | Shoulder | Out | Did Not Participate In Practice | |
| 2020 | 7 | Shoulder | Full Participation in Practice | ||
| 2020 | 13 | Knee | Out | Did Not Participate In Practice | |
| 2020 | 14 | Knee | Full Participation in Practice | ||
| 2021 | 11 | Chest | Questionable | Did Not Participate In Practice | |
| 2021 | 12 | Chest | Limited Participation in Practice | ||
| 2021 | 14 | Ankle | Out | Did Not Participate In Practice | |
| 2021 | 15 | Ankle | Out | Did Not Participate In Practice | |
| 2021 | 16 | Ankle | Full Participation in Practice | ||
| 2021 | 17 | Ankle | Full Participation in Practice | ||
| 2021 | 18 | Ankle | Full Participation in Practice | ||
| 2021 | 20 (DIV) | Ankle | Full Participation in Practice |