This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Sebastian JanikowskiWWikipediaβ
K (SPEC) Β· 6β²1β³ 260 lb Β· Born 1978-03-02 Β· College: Florida State Β· Played 2000β2018 Β· Drafted 2000 round 1, pick 17 by Oakland Raiders Β·
IDs
ESPN=2148, NFLVERSE=00-0019646, NFLVERSE=JAN400354, OTC=1297, PFR=janikseb01
REG POST
Kicking
| Year | Team | Pos | G | FG | FGA | XP | XPA | Punts | P Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | K | 14 | 22 | 32 | 46 | 46 | 0 | 0 | |
| 2001 | K | 15 | 23 | 28 | 42 | 42 | 0 | 0 | |
| 2002 | K | 16 | 26 | 33 | 50 | 50 | 0 | 0 | |
| 2003 | K | 16 | 22 | 25 | 28 | 29 | 0 | 0 | |
| 2004 | K | 16 | 25 | 28 | 31 | 32 | 0 | 0 | |
| 2005 | K | 16 | 20 | 30 | 30 | 30 | 0 | 0 | |
| 2006 | K | 16 | 18 | 25 | 16 | 16 | 0 | 0 | |
| 2007 | K | 16 | 23 | 32 | 28 | 28 | 0 | 0 | |
| 2008 | K | 16 | 24 | 30 | 25 | 26 | 0 | 0 | |
| 2009 | K | 16 | 26 | 29 | 17 | 17 | 0 | 0 | |
| 2010 | K | 16 | 33 | 41 | 43 | 43 | 1 | 33 | |
| 2011 | K | 15 | 31 | 35 | 36 | 36 | 0 | 0 | |
| 2012 | K | 16 | 31 | 34 | 25 | 25 | 0 | 0 | |
| 2013 | K | 16 | 21 | 30 | 37 | 37 | 0 | 0 | |
| 2014 | K | 16 | 19 | 22 | 28 | 28 | 0 | 0 | |
| 2015 | K | 16 | 21 | 26 | 38 | 39 | 0 | 0 | |
| 2016 | K | 16 | 29 | 35 | 37 | 39 | 0 | 0 | |
| 2018 | K | 16 | 22 | 27 | 48 | 51 | 0 | 0 | |
| Total | 284 | 436 | 542 | 605 | 614 | 1 | 33 |
Teams
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2013 | 16 | 0 | 0% | 0 | 0% | 142 | 30% | |
| 2014 | 16 | 0 | 0% | 0 | 0% | 113 | 23% | |
| 2015 | 16 | 0 | 0% | 0 | 0% | 144 | 30% | |
| 2016 | 16 | 0 | 0% | 0 | 0% | 164 | 34% | |
| 2016 | 1 | 0 | 0% | 0 | 0% | 5 | 14% | |
| 2018 | 16 | 0 | 0% | 0 | 0% | 154 | 34% | |
| 2018 | 1 | 0 | 0% | 0 | 0% | 6 | 19% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Kicking by distance
| Year | FG | FG% | Lng | 0-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Blk | PAT | GW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 22/32 | 68.8% | 54 | 1/1 | 6/6 | 6/7 | 8/14 | 1/4 | 0 | 46/46 | 2/4 | |
| 2000 (post) | 3/4 | 75.0% | 36 | 1/1 | 2/2 | 0/1 | 0 | 3/3 | ||||
| 2001 | 23/28 | 82.1% | 52 | 7/7 | 9/10 | 6/8 | 1/2 | 1 | 42/42 | 1/1 | ||
| 2001 (post) | 5/5 | 100.0% | 45 | 1/1 | 1/1 | 3/3 | 0 | 4/4 | ||||
| 2002 | 26/33 | 78.8% | 51 | 10/11 | 7/8 | 7/10 | 2/2 | 2 | 50/50 | |||
| 2002 (post) | 6/7 | 85.7% | 43 | 1/2 | 3/3 | 2/2 | 0 | 8/8 | ||||
| 2003 | 22/25 | 88.0% | 55 | 6/6 | 6/6 | 9/9 | 1/3 | 1 | 28/29 | 3/3 | ||
| 2004 | 25/28 | 89.3% | 52 | 1/1 | 7/7 | 7/8 | 8/10 | 2/2 | 0 | 31/32 | 3/3 | |
| 2005 | 20/30 | 66.7% | 49 | 1/1 | 7/8 | 5/6 | 7/11 | 0/2 | 0/1 | 1 | 30/30 | 2/2 |
| 2006 | 18/25 | 72.0% | 55 | 1/1 | 2/3 | 9/11 | 3/3 | 3/7 | 0 | 16/16 | ||
| 2007 | 23/32 | 71.9% | 54 | 4/4 | 6/7 | 7/10 | 6/9 | 0/1 | 1 | 28/28 | 0/1 | |
| 2008 | 24/30 | 80.0% | 57 | 11/11 | 8/8 | 2/4 | 3/6 | 0/1 | 0 | 25/26 | 1/1 | |
| 2009 | 26/29 | 89.7% | 61 | 3/3 | 8/8 | 9/10 | 5/6 | 1/2 | 0 | 17/17 | 1/1 | |
| 2010 | 33/41 | 80.5% | 59 | 8/8 | 13/14 | 8/12 | 4/7 | 0 | 43/43 | 1/2 | ||
| 2011 | 31/35 | 88.6% | 63 | 1/1 | 8/8 | 5/5 | 10/10 | 6/8 | 1/1 | 2 | 36/36 | 1/2 |
| 2012 | 31/34 | 91.2% | 57 | 1/1 | 9/9 | 10/10 | 5/5 | 6/7 | 0/2 | 0 | 25/25 | 2/2 |
| 2013 | 21/30 | 70.0% | 53 | 6/6 | 4/6 | 8/11 | 3/7 | 0 | 37/37 | |||
| 2014 | 19/22 | 86.4% | 57 | 2/2 | 5/5 | 9/10 | 3/5 | 0 | 28/28 | |||
| 2015 | 21/26 | 80.8% | 56 | 7/7 | 5/5 | 5/8 | 4/5 | 1 | 38/39 | 1/1 | ||
| 2016 | 29/35 | 82.9% | 56 | 1/1 | 9/9 | 6/6 | 10/11 | 3/8 | 0 | 37/39 | 2/3 | |
| 2016 (post) | /0 | 2/2 | ||||||||||
| 2018 | 22/27 | 81.5% | 56 | 2/2 | 9/11 | 8/9 | 3/5 | 0 | 48/51 | 3/3 | ||
| 2018 (post) | 2/3 | 66.7% | 42 | 1/1 | 1/1 | 0/1 | 0 |
Depth chart history
| Year | Team | Listed at | Weeks as starter | Weeks listed |
|---|---|---|---|---|
| 2001 | K | 17 | 17 | |
| 2002 | K | 17 | 17 | |
| 2003 | K | 17 | 17 | |
| 2004 | K | 17 | 17 | |
| 2005 | P, K | 16 | 16 | |
| 2006 | K | 16 | 16 | |
| 2007 | K, KO | 18 | 18 | |
| 2008 | K | 18 | 18 | |
| 2009 | K, KO | 18 | 18 | |
| 2010 | K, KO | 18 | 18 | |
| 2011 | K, KO | 18 | 18 | |
| 2012 | K, KO | 18 | 18 | |
| 2013 | K, KO | 18 | 18 | |
| 2014 | K, KO | 16 | 16 | |
| 2015 | K, KO | 18 | 18 | |
| 2016 | K, KO | 18 | 18 | |
| 2018 | K | 18 | 18 |
Regular-season depth charts (2001 on). A starter is a first-string listing that week.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2018 | 1 | $2.0M | $2.0M | $600,000 | 1.1% | ||
| 2017 | 1 | $3.0M | $3.0M | $3.0M | 1.8% | ||
| 2013 | 4 | $15.1M | $3.8M | $8.0M | 3.1% | ||
| 2010 | 4 | $16.0M | $4.0M | $9.0M | 3.1% | ||
| 2004 | 5 | $10.5M | $2.1M | $2.8M | 2.6% | ||
| 2000 | 5 | $6.1M | $1.2M | $2.0M | 1.9% |
Career contract value $52.7M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | K | Florida State | 6β²1β³ | 260 |
Injury reports (22)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2011 | 3 | left Foot | Probable | Full Participation in Practice | |
| 2011 | 7 | left Hamstring | Questionable | Did Not Participate In Practice | |
| 2011 | 9 | left Hamstring | Questionable | Did Not Participate In Practice | |
| 2011 | 10 | left Hamstring | Questionable | Did Not Participate In Practice | |
| 2011 | 11 | left Hamstring | Probable | Limited Participation in Practice | |
| 2011 | 13 | left Hamstring | Questionable | Limited Participation in Practice | |
| 2012 | 1 | left Groin | Probable | Full Participation in Practice | |
| 2012 | 2 | left Groin | Probable | Limited Participation in Practice | |
| 2012 | 3 | left Groin | Questionable | Limited Participation in Practice | |
| 2012 | 4 | left Groin | Probable | Limited Participation in Practice | |
| 2012 | 6 | left Groin | Probable | Limited Participation in Practice | |
| 2012 | 7 | left Groin | Probable | Limited Participation in Practice | |
| 2012 | 8 | left Groin | Probable | Limited Participation in Practice | |
| 2012 | 9 | left Groin | Probable | Limited Participation in Practice | |
| 2012 | 10 | left Groin | Probable | Limited Participation in Practice | |
| 2012 | 11 | left Groin | Probable | Limited Participation in Practice | |
| 2013 | 1 | right Calf | Probable | Limited Participation in Practice | |
| 2013 | 2 | right Calf | Probable | Limited Participation in Practice | |
| 2013 | 10 | Rib | Probable | Full Participation in Practice | |
| 2013 | 11 | Ribs | Probable | Full Participation in Practice | |
| 2014 | 1 | right Quadricep | Probable | Full Participation in Practice | |
| 2017 | 1 | Back | Questionable | Limited Participation in Practice |