This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
J.P. Holtz
TE Β· 6β²3β³ 255 lb Β· Born 1993-08-28 Β· College: Pittsburgh Β· Played 2016β2023 Β· IDs
ESPN=2970262, NFLVERSE=00-0032986, NFLVERSE=HOL774674, OTC=5166, PFR=HoltJ.01
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2019 | TE | 8 | 8 | 7 | 91 | 0 | 13.0 | |
| 2020 | TE | 9 | 1 | 0 | 0 | 0 | ||
| Total | 17 | 9 | 7 | 91 | 0 | 13.0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2016 | TE | 49 | |
| 2017 | TE | 88 | |
| 2018 | TE | 82 | |
| 2019 | TE | 81 | |
| 2020 | TE | 81 | |
| 2021 | TE | 81 | |
| 2022 | TE | 88 | |
| 2023 | TE | 86 |
Advanced stats
Receiving
| Year | Team | G | Tgt | Rec | Yds | TD | 1D | ADOT | YBC | YBC/R | YAC | YAC/R | BrkTkl | Drops | Drop% | Int | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2TM | 15 | 8 | 7 | 91 | 0 | 4 | 2.0 | 12 | 1.7 | 79 | 11.3 | 1 | 1 | 12.5% | 0 | 114.1 |
| 2020 | 16 | 1 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0 |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2019 | 14 | 334 | 35% | 0 | 0% | 147 | 40% | |
| 2019 | 1 | 0 | 0% | 0 | 0% | 14 | 48% | |
| 2020 | 16 | 87 | 8% | 0 | 0% | 212 | 47% | |
| 2020 | 1 | 3 | 6% | 0 | 0% | 12 | 50% | |
| 2021 | 13 | 71 | 8% | 0 | 0% | 172 | 54% | |
| 2022 | 6 | 85 | 20% | 0 | 0% | 42 | 25% | |
| 2023 | 1 | 1 | 1% | 0 | 0% | 8 | 31% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | $965,000 | $965,000 | $0 | 0.5% | current | |
| 2021 | 1 | $850,000 | $850,000 | $0 | 0.5% | ||
| 2020 | 1 | $675,000 | $675,000 | $0 | 0.3% | ||
| 2019 | 1 | $495,000 | $495,000 | $0 | 0.3% | ||
| 2019 | 1 | $495,000 | $495,000 | $0 | 0.3% | ||
| 2019 | 1 | $136,000 | $136,000 | $0 | 0.1% | ||
| 2018 | 3 | $1.6M | $520,000 | $0 | 0.3% | ||
| 2018 | 1 | $480,000 | $480,000 | $0 | 0.3% | ||
| 2018 | 1 | $129,200 | $129,200 | $0 | 0.1% | ||
| 2017 | 2 | $1.0M | $510,000 | $0 | 0.3% | ||
| 2017 | 1 | $122,400 | $122,400 | $0 | 0.1% |
Career contract value $6.9M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Injury reports (10)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2020 | 14 | Shoulder / Knee | Questionable | Limited Participation in Practice | |
| 2020 | 15 | Shoulder | Full Participation in Practice | ||
| 2021 | 1 | Quadricep | Full Participation in Practice | ||
| 2021 | 5 | Quadricep | Out | Did Not Participate In Practice | |
| 2021 | 6 | Quadricep | Out | Did Not Participate In Practice | |
| 2021 | 7 | Quadricep | Questionable | Full Participation in Practice | |
| 2021 | 8 | Quadricep | Full Participation in Practice | ||
| 2021 | 9 | Concussion | Out | Did Not Participate In Practice | |
| 2021 | 11 | Concussion | Full Participation in Practice | ||
| 2021 | 17 | Not injury related - personal matter | Doubtful | Did Not Participate In Practice |