This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Corey BallentineWWikipediaβ
DB Β· 6β²0β³ 191 lb Β· Born 1996-04-13 Β· College: Washburn Β· Played 2019β2025 Β· Drafted 2019 round 6, pick 180 by New York Giants Β·
IDs
ESPN=4411769, NFLVERSE=00-0035633, NFLVERSE=BAL692329, OTC=7971, PFR=BallCo00
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | DB | 12 | 0 | 1 | 7 | 0 | 0 | ||
| Total | 12 | 0 | 0 | 1 | 7 | 0 | 0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2019 | DB | 25 | |
| 2020 | DB | 27 | |
| 2021 | DB | 36 | |
| 2022 | DB | 35 | |
| 2023 | DB | 35 | |
| 2024 | DB | 26 | |
| 2025 | DB | 36 |
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DB | 13 | 42 | 27 | 64.3% | 393 | 9.4 | 4 | 126.4 | 11.6 | 7 | 0 | 1 | 0.0 | 1 | 26 | 1 | 3.7% | |
| 2020 | 2TM | DB | 15 | 8 | 6 | 75.0% | 79 | 9.9 | 1 | 145.3 | 9.0 | 2 | 1 | 0 | 0.0 | 1 | 20 | 1 | 4.8% |
| 2022 | CB | 8 | 2 | 2 | 100.0% | 14 | 7.0 | 1 | 135.4 | 7.0 | 1 | 0 | 0 | 0.0 | 0 | 5 | 1 | 16.7% | |
| 2023 | CB | 14 | 48 | 27 | 56.3% | 312 | 6.5 | 2 | 81.2 | 11.1 | 0 | 0 | 0 | 0.0 | 0 | 43 | 6 | 12.2% | |
| 2024 | CB | 15 | 8 | 4 | 50.0% | 56 | 7.0 | 1 | 112.5 | 15.3 | 0 | 0 | 0 | 0.0 | 0 | 6 | 1 | 14.3% | |
| 2025 | CB | 5 | 2 | 1 | 50.0% | 17 | 8.5 | 0 | 79.2 | 16.5 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 33.3% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2019 | 13 | 0 | 0% | 298 | 33% | 136 | 39% | |
| 2020 | 9 | 0 | 0% | 107 | 18% | 142 | 62% | |
| 2020 | 6 | 0 | 0% | 0 | 0% | 100 | 60% | |
| 2021 | 4 | 0 | 0% | 0 | 0% | 48 | 51% | |
| 2022 | 8 | 0 | 0% | 17 | 3% | 106 | 52% | |
| 2023 | 1 | 0 | 0% | 3 | 5% | 15 | 63% | |
| 2023 | 14 | 0 | 0% | 488 | 53% | 114 | 33% | |
| 2023 | 1 | 0 | 0% | 43 | 45% | 12 | 43% | |
| 2024 | 15 | 0 | 0% | 76 | 8% | 195 | 52% | |
| 2024 | 1 | 0 | 0% | 0 | 0% | 8 | 33% | |
| 2025 | 5 | 0 | 0% | 23 | 7% | 47 | 34% | |
| 2025 | 1 | 0 | 0% | 0 | 0% | 20 | 69% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | $975,000 | $975,000 | $10,000 | 0.5% | current | |
| 2021 | 1 | $165,600 | $165,600 | $0 | 0.1% | ||
| 2019 | NYG/NYJ/DET | 4 | $2.7M | $676,398 | $185,592 | 0.4% |
Career contract value $3.8M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | CB | Washburn | 5β²11β³ | 196 | 4.47 | 15 | 39.5 | 135 | 6.82 | 4.14 |
Injury reports (15)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2019 | 7 | Concussion | Out | Did Not Participate In Practice | |
| 2019 | 8 | Concussion | Out | Did Not Participate In Practice | |
| 2019 | 9 | Concussion | Full Participation in Practice | ||
| 2019 | 14 | Concussion | Out | Limited Participation in Practice | |
| 2019 | 15 | Concussion | Full Participation in Practice | ||
| 2019 | 17 | Back | Questionable | Limited Participation in Practice | |
| 2021 | 6 | Hamstring | Did Not Participate In Practice | ||
| 2023 | 12 | Shoulder | Full Participation in Practice | ||
| 2024 | 2 | Oblique | Limited Participation in Practice | ||
| 2024 | 8 | Ankle | Doubtful | Did Not Participate In Practice | |
| 2024 | 9 | Ankle | Questionable | Limited Participation in Practice | |
| 2024 | 14 | Knee | Out | Did Not Participate In Practice | |
| 2024 | 15 | Knee | Questionable | Full Participation in Practice | |
| 2024 | 16 | Knee | Questionable | Full Participation in Practice | |
| 2024 | 17 | Knee | Full Participation in Practice |