Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Contracts
Over The Cap contract summaries, via nflverse. Cap share is the average per year against the cap of the signing year.
| Player | Pos | Team | Signed | Yrs | Value | Per year | Guaranteed | Cap% | Active |
|---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers | QB | 2022 | 5 | $150.8M | $50.3M | $150.7M | 24.1% | β | |
Deshaun Watson | QB | 2022 | 5 | $230.0M | $46.0M | $230.0M | 22.1% | β | |
Patrick Mahomes | QB | 2020 | 10 | $450.0M | $45.0M | $141.0M | 22.7% | β | |
Josh Allen | QB | 2021 | 6 | $258.0M | $43.0M | $150.0M | 23.6% | β | |
Derek Carr | QB | 2022 | 3 | $121.4M | $40.5M | $65.3M | 19.4% | β | |
Matthew Stafford | QB | 2022 | 4 | $160.0M | $40.0M | $120.0M | 19.2% | β | |
Dak Prescott | QB | 2021 | 4 | $160.0M | $40.0M | $126.0M | 21.9% | β | |
Deshaun Watson | QB | 2020 | 4 | $156.0M | $39.0M | $111.9M | 19.7% | ||
Kirk Cousins | QB | 2022 | 1 | $35.0M | $35.0M | $35.0M | 16.8% | β | |
Russell Wilson | QB | DEN/SEA | 2019 | 4 | $140.0M | $35.0M | $107.0M | 18.6% | β |
Ben Roethlisberger | QB | 2019 | 2 | $68.0M | $34.0M | $50.0M | 18.1% | ||
Jared Goff | QB | LAR/DET | 2019 | 4 | $134.0M | $33.5M | $110.0M | 17.8% | β |
Aaron Rodgers | QB | 2018 | 4 | $134.0M | $33.5M | $98.2M | 18.9% | ||
Kirk Cousins | QB | 2020 | 2 | $66.0M | $33.0M | $96.0M | 16.6% | ||
Carson Wentz | QB | PHI/IND/WAS | 2019 | 4 | $128.0M | $32.0M | $107.9M | 17.0% | β |
Dak Prescott | QB | 2020 | 1 | $31.4M | $31.4M | $31.4M | 15.8% | ||
Tyreek Hill | WR | 2022 | 4 | $120.0M | $30.0M | $72.2M | 14.4% | β | |
Matt Ryan | QB | IND/ATL | 2018 | 5 | $150.0M | $30.0M | $100.0M | 16.9% | β |
Ryan Tannehill | QB | 2020 | 4 | $118.0M | $29.5M | $91.0M | 14.9% | β | |
| ED | 2021 | 4 | $112.0M | $28.0M | $80.0M | 15.3% | β | ||
Davante Adams | WR | 2022 | 5 | $140.0M | $28.0M | $65.7M | 13.4% | β | |
Kirk Cousins | QB | 2018 | 3 | $84.0M | $28.0M | $84.0M | 15.8% | ||
Jacoby Brissett | QB | 2019 | 1 | $28.0M | $28.0M | $20.0M | 14.9% | ||
Jimmy Garoppolo | QB | 2018 | 5 | $137.5M | $27.5M | $74.1M | 15.5% | β | |
DeAndre Hopkins | WR | 2020 | 2 | $54.5M | $27.2M | $49.4M | 13.7% | β | |
Joey Bosa | ED | 2020 | 5 | $135.0M | $27.0M | $102.0M | 13.6% | β | |
Matthew Stafford | QB | DET/LAR | 2017 | 5 | $135.0M | $27.0M | $92.0M | 16.2% | |
Derek Carr | QB | 2017 | 5 | $125.0M | $25.0M | $70.2M | 15.0% | ||
Myles Garrett | ED | 2020 | 5 | $125.0M | $25.0M | $100.0M | 12.6% | β | |
| WR | 2022 | 4 | $100.0M | $25.0M | $56.5M | 12.0% | β | ||
Philip Rivers | QB | 2020 | 1 | $25.0M | $25.0M | $25.0M | 12.6% | ||
Tom Brady | QB | 2020 | 2 | $50.0M | $25.0M | $50.0M | 12.6% | ||
Drew Brees | QB | 2020 | 2 | $50.0M | $25.0M | $25.0M | 12.6% | ||
Tom Brady | QB | 2021 | 1 | $25.0M | $25.0M | $25.0M | 13.7% | β | |
Drew Brees | QB | 2018 | 2 | $50.0M | $25.0M | $27.0M | 14.1% | ||
Andrew Luck | QB | 2016 | 5 | $123.0M | $24.6M | $87.0M | 15.8% | ||
Drew Brees | QB | 2016 | 1 | $24.2M | $24.2M | $24.2M | 15.6% | ||
Stefon Diggs | WR | 2022 | 4 | $96.0M | $24.0M | $70.0M | 11.5% | β | |
Kirk Cousins | QB | 2017 | 1 | $23.9M | $23.9M | $23.9M | 14.3% | ||
Maxx Crosby | ED | 2022 | 4 | $94.0M | $23.5M | $53.0M | 11.3% | β | |
Khalil Mack | ED | CHI/LAC | 2018 | 6 | $141.0M | $23.5M | $90.0M | 13.3% | β |
Alex Smith | QB | 2018 | 4 | $94.0M | $23.5M | $71.0M | 13.3% | ||
Trent Williams | LT | 2021 | 6 | $138.1M | $23.0M | $45.1M | 12.6% | β | |
David Bakhtiari | LT | 2020 | 4 | $92.0M | $23.0M | $30.0M | 11.6% | β | |
Tom Brady | QB | 2019 | 1 | $23.0M | $23.0M | $22.0M | 12.2% | ||
Aaron Donald | IDL | 2018 | 6 | $135.0M | $22.5M | $86.9M | 12.7% | β | |
Joe Flacco | QB | DEN/BAL | 2016 | 3 | $66.4M | $22.1M | $62.0M | 14.3% | |
Laremy Tunsil | LT | 2020 | 3 | $66.0M | $22.0M | $50.0M | 11.1% | β | |
Julio Jones | WR | TEN/ATL | 2019 | 3 | $66.0M | $22.0M | $64.0M | 11.7% | |
Nick Foles | QB | CHI/JAX | 2019 | 4 | $88.0M | $22.0M | $50.1M | 11.7% | |
Aaron Rodgers | QB | 2013 | 5 | $110.0M | $22.0M | $54.0M | 17.9% | ||
Russell Wilson | QB | 2015 | 4 | $87.6M | $21.9M | $61.5M | 15.3% | ||
Ben Roethlisberger | QB | 2015 | 4 | $87.4M | $21.9M | $64.0M | 15.2% | ||
Jaire Alexander | CB | 2022 | 4 | $84.0M | $21.0M | $30.0M | 10.1% | β | |
DeMarcus Lawrence | ED | 2019 | 5 | $105.0M | $21.0M | $65.0M | 11.2% | ||
DeForest Buckner | IDL | 2020 | 4 | $84.0M | $21.0M | $56.4M | 10.6% | β | |
| IDL | 2021 | 3 | $63.0M | $21.0M | $45.0M | 11.5% | β | ||
Teddy Bridgewater | QB | 2020 | 3 | $63.0M | $21.0M | $33.0M | 10.6% | ||
Carson Palmer | QB | 2016 | 1 | $21.0M | $21.0M | $27.1M | 13.5% | ||
Eli Manning | QB | 2015 | 4 | $84.0M | $21.0M | $65.0M | 14.7% | ||
Philip Rivers | QB | 2015 | 4 | $83.2M | $20.8M | $65.0M | 14.5% | ||
Frank Clark | ED | 2019 | 5 | $104.0M | $20.8M | $62.3M | 11.1% | ||
Cam Newton | QB | 2015 | 5 | $103.8M | $20.8M | $60.0M | 14.5% | ||
Matt Ryan | QB | 2013 | 5 | $103.8M | $20.8M | $59.0M | 16.9% | ||
| WR | 2022 | 3 | $61.9M | $20.6M | $41.6M | 9.9% | β | ||
DeMarcus Lawrence | ED | 2019 | 1 | $20.6M | $20.6M | $0 | 10.9% | ||
Tom Brady | QB | 2016 | 2 | $41.0M | $20.5M | $30.0M | 13.2% | ||
Davante Adams | WR | 2022 | 1 | $20.1M | $20.1M | $0 | 9.7% | ||
Denzel Ward | CB | 2022 | 5 | $100.5M | $20.1M | $71.2M | 9.7% | β | |
Joe Flacco | QB | 2013 | 6 | $120.6M | $20.1M | $51.0M | 16.3% | ||
Keenan Allen | WR | 2020 | 4 | $80.1M | $20.0M | $50.0M | 10.1% | β | |
Jalen Ramsey | CB | 2020 | 5 | $100.0M | $20.0M | $71.2M | 10.1% | β | |
Von Miller | ED | 2022 | 6 | $120.0M | $20.0M | $51.4M | 9.6% | β | |
| IDL | 2020 | 4 | $80.0M | $20.0M | $60.0M | 10.1% | β | ||
| WR | 2022 | 3 | $60.0M | $20.0M | $40.0M | 9.6% | β | ||
| WR | 2022 | 3 | $60.0M | $20.0M | $40.0M | 9.6% | β | ||
Amari Cooper | WR | CLE/DAL | 2020 | 5 | $100.0M | $20.0M | $60.0M | 10.1% | β |
Sam Bradford | QB | 2018 | 2 | $40.0M | $20.0M | $15.0M | 11.3% | ||
Drew Brees | QB | 2012 | 5 | $100.0M | $20.0M | $60.5M | 16.6% | ||
Kirk Cousins | QB | 2016 | 1 | $20.0M | $20.0M | $20.0M | 12.9% | ||
Brandin Cooks | WR | 2022 | 2 | $39.8M | $19.9M | $39.0M | 9.5% | β | |
Ronnie Stanley | LT | 2020 | 5 | $98.8M | $19.8M | $70.9M | 10.0% | β | |
Shaquille Leonard | LB | 2021 | 5 | $98.5M | $19.7M | $52.5M | 10.8% | β | |
Marlon Humphrey | CB | 2020 | 5 | $97.5M | $19.5M | $67.0M | 9.8% | β | |
Marshon Lattimore | CB | 2021 | 5 | $97.0M | $19.4M | $68.3M | 10.6% | β | |
Michael Thomas | WR | 2019 | 5 | $96.2M | $19.2M | $61.0M | 10.2% | β | |
Ryan Tannehill | QB | 2015 | 4 | $77.0M | $19.2M | $45.0M | 13.4% | ||
Ryan Ramczyk | RT | 2021 | 5 | $96.0M | $19.2M | $60.2M | 10.5% | β | |
Peyton Manning | QB | 2012 | 5 | $96.0M | $19.2M | $58.0M | 15.9% | ||
Von Miller | ED | LAR/DEN | 2016 | 6 | $114.5M | $19.1M | $70.0M | 12.3% | |
Ndamukong Suh | IDL | 2015 | 6 | $114.4M | $19.1M | $60.0M | 13.3% | ||
Fred Warner | LB | 2021 | 5 | $95.2M | $19.0M | $40.5M | 10.4% | β | |
Colin Kaepernick | QB | 2014 | 6 | $114.0M | $19.0M | $61.0M | 14.3% | ||
| RT | 2021 | 5 | $92.5M | $18.5M | $49.1M | 10.1% | β | ||
Jake Matthews | LT | 2022 | 3 | $55.5M | $18.5M | $42.1M | 8.9% | β | |
Jay Cutler | QB | 2014 | 7 | $126.7M | $18.1M | $54.0M | 13.6% | ||
Brandon Scherff | RG | 2021 | 1 | $18.0M | $18.0M | $18.0M | 9.9% | ||
| LT | 2021 | 3 | $54.0M | $18.0M | $42.5M | 9.9% | β | ||
Xavien Howard | CB | 2022 | 5 | $90.0M | $18.0M | $40.3M | 8.6% | β | |
Bobby Wagner | LB | 2019 | 3 | $54.0M | $18.0M | $40.2M | 9.6% | ||
Trey Flowers | ED | 2019 | 5 | $90.0M | $18.0M | $56.0M | 9.6% | ||
Jonathan Allen | IDL | 2021 | 4 | $72.0M | $18.0M | $35.6M | 9.9% | β | |
Lane Johnson | RT | 2019 | 4 | $72.0M | $18.0M | $55.8M | 9.6% | β | |
Christian Kirk | WR | 2022 | 4 | $72.0M | $18.0M | $37.0M | 8.6% | β | |
Tyreek Hill | WR | 2019 | 3 | $54.0M | $18.0M | $35.3M | 9.6% | ||
Kenny Golladay | WR | 2021 | 4 | $72.0M | $18.0M | $40.0M | 9.9% | β | |
Odell Beckham Jr. | WR | CLE/NYG | 2018 | 5 | $90.0M | $18.0M | $65.0M | 10.2% | |
Case Keenum | QB | 2018 | 2 | $36.0M | $18.0M | $36.0M | 10.2% | ||
Brock Osweiler | QB | CLE/HOU | 2016 | 4 | $72.0M | $18.0M | $37.0M | 11.6% | |
Tyrod Taylor | QB | 2016 | 5 | $90.0M | $18.0M | $37.0M | 11.6% | ||
Tom Brady | QB | 2010 | 4 | $72.0M | $18.0M | $40.0M | 14.0% | ||
Tony Romo | QB | 2013 | 6 | $108.0M | $18.0M | $55.0M | 14.6% | ||
Peyton Manning | QB | 2011 | 5 | $90.0M | $18.0M | $20.0M | 15.0% | ||
Allen Robinson | WR | 2021 | 1 | $18.0M | $18.0M | $17.9M | 9.9% | ||
| WR | 2020 | 1 | $18.0M | $18.0M | $18.0M | 9.1% | |||
Yannick Ngakoue | ED | 2020 | 1 | $17.8M | $17.8M | $17.8M | 9.0% | ||
Vita Vea | IDL | 2021 | 4 | $71.0M | $17.8M | $40.6M | 9.7% | β | |
Matthew Stafford | QB | 2013 | 3 | $53.0M | $17.7M | $41.5M | 14.4% | ||
Cam Robinson | LT | 2022 | 3 | $52.8M | $17.6M | $33.0M | 8.4% | β | |
Jamal Adams | S | 2021 | 4 | $70.0M | $17.5M | $38.0M | 9.6% | β | |
| ED | 2022 | 5 | $87.5M | $17.5M | $52.5M | 8.4% | β | ||
Cameron Jordan | ED | 2019 | 3 | $52.5M | $17.5M | $42.7M | 9.3% | β | |
| IDL | 2020 | 4 | $70.0M | $17.5M | $25.0M | 8.8% | β | ||
Braden Smith | RT | 2021 | 4 | $70.0M | $17.5M | $42.0M | 9.6% | β | |
Sam Bradford | QB | PHI/MIN | 2016 | 2 | $35.0M | $17.5M | $26.0M | 11.3% | |
Blake Bortles | QB | 2018 | 2 | $34.9M | $17.5M | $26.5M | 9.9% | ||
Tre'Davious White | CB | 2020 | 4 | $69.0M | $17.2M | $55.0M | 8.7% | β | |
Tyler Lockett | WR | 2021 | 4 | $69.0M | $17.2M | $37.0M | 9.5% | β | |
Muhammad Wilkerson | IDL | 2016 | 5 | $86.0M | $17.2M | $53.5M | 11.1% | ||
Ezekiel Ansah | ED | 2018 | 1 | $17.1M | $17.1M | $17.1M | 9.7% | ||
DeMarcus Lawrence | ED | 2018 | 1 | $17.1M | $17.1M | $17.1M | 9.7% | ||
Frank Clark | ED | 2019 | 1 | $17.1M | $17.1M | $0 | 9.1% | ||
Fletcher Cox | IDL | 2016 | 6 | $102.6M | $17.1M | $63.3M | 11.0% | ||
| LB | 2019 | 5 | $85.0M | $17.0M | $51.0M | 9.0% | β | ||
Chandler Jones | ED | 2022 | 3 | $51.0M | $17.0M | $32.0M | 8.2% | β | |
Arik Armstead | ED | 2020 | 5 | $85.0M | $17.0M | $45.9M | 8.6% | β | |
Dee Ford | ED | 2019 | 5 | $85.0M | $17.0M | $45.0M | 9.0% | ||
Shaquil Barrett | ED | 2021 | 4 | $68.0M | $17.0M | $34.5M | 9.3% | β | |
Olivier Vernon | ED | NYG/CLE | 2016 | 5 | $85.0M | $17.0M | $52.5M | 10.9% | |
Grady Jarrett | IDL | 2019 | 4 | $68.0M | $17.0M | $42.5M | 9.0% | ||
Taylor Moton | RT | 2021 | 5 | $85.0M | $17.0M | $43.0M | 9.3% | β | |
Garett Bolles | LT | 2020 | 4 | $68.0M | $17.0M | $40.0M | 8.6% | β | |
Antonio Brown | WR | 2017 | 4 | $68.0M | $17.0M | $19.0M | 10.2% | ||
Peyton Manning | QB | 2015 | 2 | $34.0M | $17.0M | $15.0M | 11.9% | ||
Alex Smith | QB | 2014 | 4 | $68.0M | $17.0M | $45.0M | 12.8% | ||
Justin Houston | ED | 2015 | 6 | $101.0M | $16.8M | $52.5M | 11.7% | ||
Matthew Judon | ED | 2020 | 1 | $16.8M | $16.8M | $16.8M | 8.5% | ||
| CB | 2017 | 1 | $16.7M | $16.7M | $16.7M | 10.0% | |||
Antonio Brown | WR | 2019 | 3 | $50.1M | $16.7M | $30.1M | 8.9% | ||
Darius Slay | CB | 2020 | 3 | $50.0M | $16.7M | $30.1M | 8.4% | β | |
Julius Peppers | ED | 2009 | 1 | $16.7M | $16.7M | $16.7M | 13.6% | ||
| IDL | 2014 | 6 | $100.0M | $16.7M | $51.9M | 12.5% | |||
Cam Robinson | LT | 2022 | 1 | $16.7M | $16.7M | $16.7M | 8.0% | ||
| LT | 2022 | 1 | $16.7M | $16.7M | $0 | 8.0% | β | ||
| CB | 2022 | 5 | $82.5M | $16.5M | $40.0M | 7.9% | β | ||
Byron Jones | CB | 2020 | 5 | $82.5M | $16.5M | $54.4M | 8.3% | β | |
Za'Darius Smith | ED | 2019 | 4 | $66.0M | $16.5M | $20.0M | 8.8% | ||
Bud Dupree | ED | 2021 | 5 | $82.5M | $16.5M | $35.0M | 9.0% | β | |
Chandler Jones | ED | 2017 | 5 | $82.5M | $16.5M | $53.0M | 9.9% | ||
Grady Jarrett | IDL | 2022 | 3 | $49.5M | $16.5M | $36.5M | 7.9% | β | |
| RT | LV/NE | 2019 | 4 | $66.0M | $16.5M | $36.2M | 8.8% | ||
Brandon Scherff | RG | 2022 | 3 | $49.5M | $16.5M | $30.0M | 7.9% | β | |
Anthony Castonzo | LT | 2020 | 2 | $33.0M | $16.5M | $17.0M | 8.3% | ||
Mike Evans | WR | 2018 | 5 | $82.5M | $16.5M | $55.0M | 9.3% | β | |
Carson Palmer | QB | 2014 | 3 | $49.5M | $16.5M | $24.7M | 12.4% | ||
Cameron Heyward | IDL | 2020 | 4 | $65.6M | $16.4M | $20.2M | 8.3% | β | |
Emmanuel Ogbah | ED | 2022 | 4 | $65.4M | $16.4M | $36.0M | 7.9% | β | |
Geno Atkins | IDL | 2018 | 4 | $65.2M | $16.3M | $17.0M | 9.2% | ||
| WR | TEN/LAR | 2020 | 4 | $65.0M | $16.2M | $31.7M | 8.2% | β | |
Eli Manning | QB | 2009 | 6 | $97.5M | $16.2M | $35.0M | 13.2% | ||
Calvin Johnson | WR | 2012 | 7 | $113.5M | $16.2M | $53.2M | 13.4% | ||
Adam Thielen | WR | 2019 | 4 | $64.8M | $16.2M | $33.0M | 8.6% | ||
Brandin Cooks | WR | LAR/HOU | 2018 | 5 | $81.0M | $16.2M | $50.5M | 9.1% | |
DeAndre Hopkins | WR | HOU/ARI | 2017 | 5 | $81.0M | $16.2M | $49.0M | 9.7% | |
Carson Palmer | QB | 2005 | 6 | $97.0M | $16.2M | $24.0M | 18.9% | ||
Larry Fitzgerald | WR | 2011 | 7 | $113.0M | $16.1M | $45.0M | 13.4% | ||
| IDL | 2020 | 1 | $16.1M | $16.1M | $16.1M | 8.1% | |||
| IDL | 2020 | 1 | $16.1M | $16.1M | $16.1M | 8.1% | |||
Kawann Short | IDL | 2017 | 5 | $80.5M | $16.1M | $45.0M | 9.6% | ||
Christian McCaffrey | RB | 2020 | 4 | $64.1M | $16.0M | $36.3M | 8.1% | β | |
Harrison Smith | S | 2021 | 4 | $64.0M | $16.0M | $26.4M | 8.8% | β | |
Darrelle Revis | CB | 2014 | 2 | $32.0M | $16.0M | $11.5M | 12.0% | ||
Darrelle Revis | CB | 2013 | 6 | $96.0M | $16.0M | $1.5M | 13.0% | ||
Leonard Floyd | ED | 2021 | 4 | $64.0M | $16.0M | $32.5M | 8.8% | β | |
Melvin Ingram | ED | 2017 | 4 | $64.0M | $16.0M | $42.0M | 9.6% | ||
| ED | 2012 | 6 | $96.0M | $16.0M | $50.0M | 13.3% | |||
Joe Thuney | LG | 2021 | 5 | $80.0M | $16.0M | $46.9M | 8.8% | β | |
Joel Bitonio | LG | 2021 | 3 | $48.0M | $16.0M | $33.1M | 8.8% | β | |
Jordan Mailata | LT | 2021 | 4 | $64.0M | $16.0M | $40.9M | 8.8% | β | |
Taylor Lewan | LT | 2018 | 5 | $80.0M | $16.0M | $50.0M | 9.0% | β | |
Sammy Watkins | WR | 2018 | 3 | $48.0M | $16.0M | $30.0M | 9.0% | ||
Andy Dalton | QB | 2014 | 6 | $96.0M | $16.0M | $17.0M | 12.0% | ||
Brett Favre | QB | 2010 | 1 | $16.0M | $16.0M | $16.0M | 12.4% | ||
| QB | 2011 | 5 | $80.0M | $16.0M | $35.5M | 13.3% | |||
| WR | 2021 | 1 | $16.0M | $16.0M | $16.0M | 8.8% | |||
Jarvis Landry | WR | 2018 | 1 | $16.0M | $16.0M | $0 | 9.0% | ||
Jarvis Landry | WR | 2018 | 1 | $16.0M | $16.0M | $16.0M | 9.0% | ||
Jadeveon Clowney | ED | 2019 | 1 | $16.0M | $16.0M | $16.0M | 8.5% | ||
Marcell Dareus | IDL | JAX/BUF | 2015 | 6 | $95.1M | $15.8M | $60.0M | 11.1% | |
Shaquil Barrett | ED | 2020 | 1 | $15.8M | $15.8M | $15.8M | 8.0% |
200 contracts shown (top 200).
































































































































