Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Charting β 2026
| Team | Plays | PA% | Motion% | NoHud% | RPO | Scrn | Sneak | Trick | Drops | INT-w | Blz faced | Blz sent | Rushers | Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 25.5% | 70.6% | 9.8% | 1 | 3 | 0 | 0 | 1 | 0 | 0.04 | 0.21 | 2.79 | 6.61 | |
| 47 | 23.4% | 57.4% | 2.1% | 0 | 1 | 0 | 0 | 0 | 1 | 0.36 | 0.31 | 2.72 | 6.42 | |
| 51 | 21.6% | 84.3% | 2.0% | 1 | 2 | 0 | 0 | 0 | 1 | 0.18 | 0.26 | 2.42 | 6.13 | |
| 73 | 19.2% | 58.9% | 1.4% | 0 | 6 | 0 | 0 | 2 | 1 | 0.08 | 0.44 | 3.34 | 6.43 | |
| 53 | 18.9% | 50.9% | 7.5% | 1 | 4 | 1 | 0 | 1 | 0 | 0.04 | 0.16 | 2.65 | 6.24 | |
| 70 | 18.6% | 55.7% | 5.7% | 2 | 3 | 2 | 0 | 0 | 0 | 0.27 | 0.31 | 3.10 | 6.27 | |
| 60 | 16.7% | 73.3% | 1.7% | 5 | 1 | 0 | 0 | 1 | 1 | 0.20 | 0.25 | 2.74 | 5.98 | |
| 61 | 16.4% | 50.8% | 6.6% | 3 | 2 | 0 | 1 | 2 | 0 | 0.08 | 0.02 | 1.86 | 6.60 | |
| 49 | 16.3% | 32.7% | 4.1% | 2 | 2 | 0 | 1 | 0 | 2 | 0.16 | 0.04 | 1.87 | 6.45 | |
| 65 | 15.4% | 67.7% | 1.5% | 2 | 1 | 2 | 0 | 0 | 1 | 0.12 | 0.13 | 2.90 | 6.27 | |
| 59 | 15.3% | 69.5% | 6.8% | 0 | 4 | 1 | 0 | 0 | 1 | 0.12 | 0.12 | 3.63 | 6.54 | |
| 60 | 15.0% | 58.3% | 1.7% | 0 | 2 | 0 | 1 | 2 | 0 | 0.15 | 0.43 | 3.49 | 6.22 | |
| 62 | 14.5% | 59.7% | 8.1% | 4 | 1 | 0 | 0 | 1 | 1 | 0.31 | 0.27 | 2.37 | 6.29 | |
| 49 | 14.3% | 51.0% | 22.4% | 4 | 4 | 0 | 0 | 1 | 0 | 0.43 | 0.15 | 1.88 | 6.58 | |
| 64 | 14.1% | 57.8% | 1.6% | 2 | 3 | 1 | 1 | 1 | 2 | 0.08 | 0.10 | 3.04 | 6.56 | |
| 52 | 13.5% | 44.2% | 1.9% | 2 | 2 | 1 | 1 | 0 | 1 | 0.02 | 0.19 | 2.48 | 6.70 | |
| 67 | 13.4% | 50.7% | 0.0% | 2 | 6 | 1 | 0 | 1 | 3 | 0.31 | 0.36 | 2.66 | 6.28 | |
| 67 | 13.4% | 53.7% | 14.9% | 1 | 1 | 1 | 0 | 0 | 2 | 0.12 | 0.12 | 2.39 | 6.44 | |
| 64 | 12.5% | 78.1% | 0.0% | 0 | 7 | 3 | 0 | 2 | 2 | 0.09 | 0.05 | 2.16 | 6.54 | |
| 73 | 12.3% | 43.8% | 8.2% | 4 | 3 | 1 | 0 | 0 | 0 | 0.19 | 0.02 | 2.65 | 6.50 | |
| 51 | 11.8% | 66.7% | 15.7% | 7 | 2 | 0 | 0 | 0 | 0 | 0.08 | 0.15 | 2.40 | 6.00 | |
| 86 | 11.6% | 58.1% | 22.1% | 4 | 6 | 0 | 0 | 2 | 2 | 0.44 | 0.08 | 2.38 | 6.44 | |
| 53 | 11.3% | 69.8% | 13.2% | 3 | 3 | 0 | 0 | 3 | 1 | 0.25 | 0.20 | 2.17 | 6.40 | |
| 68 | 10.3% | 60.3% | 11.8% | 10 | 5 | 0 | 2 | 1 | 0 | 0.15 | 0.08 | 2.84 | 6.33 | |
| 50 | 10.0% | 66.0% | 2.0% | 1 | 3 | 0 | 0 | 0 | 1 | 0.10 | 0.08 | 2.11 | 7.12 | |
| 52 | 9.6% | 65.4% | 9.6% | 3 | 3 | 0 | 0 | 3 | 1 | 0.13 | 0.12 | 2.18 | 6.48 | |
| 56 | 8.9% | 48.2% | 12.5% | 0 | 1 | 1 | 0 | 0 | 3 | 0.05 | 0.09 | 2.31 | 6.62 | |
| 69 | 7.2% | 65.2% | 5.8% | 2 | 2 | 2 | 0 | 3 | 1 | 0.26 | 0.18 | 2.86 | 6.00 | |
| 62 | 6.5% | 48.4% | 4.8% | 6 | 3 | 2 | 0 | 0 | 1 | 0.21 | 0.04 | 2.84 | 6.14 | |
| 57 | 5.3% | 75.4% | 3.5% | 1 | 4 | 0 | 0 | 0 | 2 | 0.02 | 0.08 | 2.85 | 6.26 |
FTN Data charting of every regular-season pass and run (via nflverse). Left columns describe the offense; the last three the defense: blitzers sent, pass rushers and defenders in the box per play.